| Anthony Albanese | Australian Labor Party | Grayndler | Leader of the Opposition |
| John Alexander | Liberal Party | Bennelong | |
| Katie Allen | Liberal Party | Higgins | |
| Anne Aly | Australian Labor Party | Cowan | |
| Karen Andrews | Liberal Party | McPherson | Minister for Home Affairs |
| Kevin Andrews | Liberal Party | Menzies | |
| Bridget Archer | Liberal Party | Bass | |
| Adam Bandt | Australian Greens | Melbourne | |
| Angie Bell | Liberal National Party | Moncrieff | |
| Sharon Bird | Australian Labor Party | Cunningham | |
| Chris Bowen | Australian Labor Party | McMahon | Shadow Minister for Climate Change and Energy |
| Russell Broadbent | Liberal Party | Monash | |
| Scott Buchholz | Liberal Party | Wright | Assistant Minister for Road Condom and Freight Send |
| Mr Tony Shush | Australian Labor Political party | Watson | Shadow Minister for the Arts Shadow Minister for Industrial Relations Managing director of Opposition Business organization in the Business firm of Representatives |
| Linda Burney | Australian Labor Party | Barton | Shadow Minister for Families and Social Services Shadow Minister for Indigenous Australians |
| Josh Burns | Australian Labor Political party | Macnamara | |
| Mark Butler | Australian Labor Party | Hindmarsh | Deputy Manager of Opposition Business in the House of Representatives Shadow Minister for Wellness and Ageing |
| Terri Butler | Australian Labor Party | Griffith | Shadow Minister for the Environment and Water |
| Anthony Byrne | Australian Labor Political party | Holt | |
| Jim Chalmers | Australian Labor Party | Rankin | Shadow Treasurer Shadow Minister for Finance (Firm) Shadow Minister for the Public Service (House) |
| Nick Champion | Australian Labor Party | Spence | |
| Darren Chester | National Political party | Gippsland | |
| Lisa Chesters | Australian Labor Party | Bendigo | |
| George Christensen | National Party | Dawson | |
| Jason Clare | Australian Labor Party | Blaxland | Shadow Minister for Regional Services, Territories and Local Government Shadow Minister for Housing and Homelessness |
| Sharon Claydon | Australian Labor Political party | Newcastle | |
| Libby Coker | Australian Labor Party | Corangamite | |
| David Coleman | Liberal Party | Banks | Banana Minister to the Prime Minister for Mental Health and Suicide Prevention |
| Julie Collins | Australian Labor Party | Franklin | Shadow Minister for Agriculture |
| Pat Conaghan | National Political party | Cowper | |
| Vince Connelly | Liberal Party | Stirling | |
| Pat Conroy | Australian Labor Political party | Shortland | Shadow Minister for International Development and the Pacific Shadow Minister Profitable for Climate Change Shadow Minister Profitable for Defence Shadow Minister Assisting on Government Accountability Shadow Minister for Government Accountability (Firm) |
| Marker Coulton | - | Parkes | Deputy Speaker, House of Representatives |
| Milton Dick | Australian Labor Political party | Oxley | |
| Marker Dreyfus | Australian Labor Party | Isaacs | Shadow Attorney General Shadow Government minister for Constitutional Reform Shadow Special Minister of State (Business firm) |
| Damian Drum | National Political party | Nicholls | |
| Peter Dutton | Liberal Party | Dickson | Minister for Defense force Leader of the House |
| Justine Elliot | Australian Labor Party | Richmond | |
| Warren Entsch | Liberal Political party | Leichhardt | |
| Trevor Evans | Liberal Party | Brisbane | Assistant Minister for Waste material Reduction and Environmental Direction |
| Jason Falinski | Liberal Party | Mackellar | |
| Joel Fitzgibbon | Australian Labor Party | Hunter | |
| Paul Fletcher | Liberal Party | Bradfield | Minister for Communications, Urban Infrastructure, Cities and the Arts Attorney-General in the House Government minister for Industrial Relations in the House |
| Nicolle Flintstone | Liberal Party | Boothby | |
| Mike Freelander | Australian Labor Party | Macarthur | |
| Josh Frydenberg | Liberal Political party | Kooyong | Treasurer Deputy Leader of the Liberal Party Minister for Superannuation, Financial Services and the Digital Economy in the House Minister for Finance in the House |
| Andrew Gee | National Party | Calare | Government minister for Veterans' Affairs Minister for Defence Personnel |
| Steve Georganas | Australian Labor Party | Adelaide | |
| Andrew Giles | Australian Labor Party | Scullin | Shadow Minister for Cities and Urban Infrastructure Shadow Minister for Multicultural Affairs Shadow Minister Assisting for Immigration and Citizenship Shadow Minister for Disaster and Emergency Management (House) |
| David Gillespie | National Party | Lyne | Minister Profitable the Minister for Trade and Investment Minister for Regional Wellness Deputy Leader of the Firm |
| Ian Goodenough | Liberal Party | Moore | |
| Patrick Gorman | Australian Labor Political party | Perth | Shadow Assistant Minister for Western Australia |
| Luke Gosling | Australian Labor Party | Solomon | |
| Helen Haines | Contained | Indi | |
| Garth Hamilton | Liberal National Political party | Groom | |
| Celia Hammond | Liberal Party | Curtin | |
| Andrew Hastie | Liberal Party | Canning | Banana Government minister for Defence |
| Alex Hawke | Liberal Party | Mitchell | Minister for Immigration, Citizenship, Migrant Services and Multicultural Diplomacy |
| Chris Hayes | Australian Labor Political party | Fowler | |
| Julian Colina | Australian Labor Party | Bruce | |
| Kevin Hogan | National Political party | Page | Assistant Minister to the Deputy Prime Minister Assistant Minister for Local Government |
| Luke Howarth | Liberal Party | Petrie | Assistant Government minister for Youth and Employment Services |
| Greg Hunt | Liberal Party | Flinders | Minister for Health and Aged Care Minister for Senior Australians and Aged Intendance Services in the Firm Minister for Sport in the House |
| Ed Husic | Australian Labor Party | Chifley | Shadow Minister for Industry and Innovation |
| Steve Irons | Liberal Party | Swan | |
| Stephen Jones | Australian Labor Party | Whitlam | Shadow Assistant Treasurer Shadow Minister for Fiscal Services and Superannuation |
| Barnaby Joyce | National Party | New England | Leader of the Nationals Deputy Prime Government minister and Government minister for Infrastructure, Transport and Regional Evolution Government minister for Regionalisation, Regional Communications and Regional Education in the Business firm |
| Bob Katter | Katter's Australian Political party | Kennedy | |
| Ged Kearney | Australian Labor Party | Cooper | Shadow Banana Government minister for Health and Ageing |
| Craig Kelly | Contained | Hughes | |
| Matt Keogh | Australian Labor Party | Burt | Shadow Minister for Defence force Industry Shadow Government minister Assisting for Small Concern |
| Peter Khalil | Australian Labor Party | Wills | |
| Ms Catherine Rex | Australian Labor Party | Ballarat | Shadow Government minister for Infrastructure, Send and Regional Evolution |
| Madeleine King | Australian Labor Party | Brand | Shadow Minister for Merchandise Shadow Minister for Resources Shadow Government minister for Queensland Resources (House) |
| Andrew Laming | Liberal Party | Bowman | |
| Michelle Landry | National Party | Capricornia | Assistant Minister for Children and Families Banana Government minister for Regional Tourism |
| Julian Leeser | Liberal Party | Berowra | |
| Andrew Leigh | Australian Labor Political party | Fenner | Shadow Assistant Minister for Treasury Shadow Assistant Minister for Charities |
| Sussan Ley | Liberal Party | Farrer | Minister for the Environment Minister for Women in the House Minister for Women'south Economic Security in the Firm Minister for Women'south Safe in the House |
| David Littleproud | National Political party | Maranoa | Minister for Agriculture and Northern Australia Government minister for Emergency Management and National Recovery and Resilience in the Business firm |
| Gladys Liu | Liberal Party | Chisholm | |
| Nola Marino | Liberal Party | Forrest | Assistant Minister for Regional Development and Territories |
| Richard Marles | Australian Labor Party | Corio | Deputy Leader of the Opposition Shadow Minister for National Reconstruction, Employment, Skills and Pocket-size Business Shadow Government minister for Science |
| Fiona Martin | Liberal Party | Reid | |
| Kristy McBain | Australian Labor Political party | Eden-Monaro | |
| Emma McBride | Australian Labor Party | Dobell | Shadow Assistant Minister for Mental Wellness Shadow Banana Minister for Carers |
| Michael McCormack | National Party | Riverina | |
| Melissa McIntosh | Liberal Party | Lindsay | |
| Brian Mitchell | Australian Labor Party | Lyons | |
| Rob Mitchell | Australian Labor Party | McEwen | |
| Scott Morrison | Liberal Political party | Cook | Prime Government minister |
| Ben Morton | Liberal Party | Tangney | Minister Assisting the Prime number Minister and Cabinet Minister for the Public Service Special Government minister of State |
| Daniel Mulino | Australian Labor Party | Fraser | |
| Peta Potato | Australian Labor Party | Dunkley | |
| Shayne Neumann | Australian Labor Political party | Blair | Shadow Minister for Veterans' Diplomacy and Defence Personnel Shadow Minister for Northern Commonwealth of australia (Business firm) |
| Llew O'Brien | National Party | Wide Bay | |
| Ted O'Brien | Liberal Party | Fairfax | |
| Brendan O'Connor | Australian Labor Party | Gorton | Shadow Minister for Foreign Affairs (House) Shadow Minister for Home Affairs (House) Shadow Minister for Immigration and Citizenship (Firm) Shadow Government minister for Defense |
| Ken O'Dowd | National Party | Flynn | |
| Clare O'Neil | Australian Labor Party | Hotham | Shadow Government minister for Senior Australians and Aged Care Services |
| Julie Owens | Australian Labor Party | Parramatta | |
| Tony Pasin | Liberal Party | Barker | |
| Alicia Payne | Australian Labor Political party | Canberra | |
| Gavin Pearce | Liberal Party | Braddon | |
| Graham Perrett | Australian Labor Political party | Moreton | Shadow Assistant Government minister for Teaching |
| Fiona Phillips | Australian Labor Party | Gilmore | |
| Keith Pitt | National Party | Hinkler | Minister for Resources and Water |
| Tanya Plibersek | Australian Labor Party | Sydney | Shadow Minister for Didactics Shadow Government minister for Women |
| Christian Porter | Liberal Party | Pearce | |
| Melissa Price | Liberal Political party | Durack | Minister for Defence Industry Government minister for Science and Technology |
| Rowan Ramsey | Liberal Party | Grey | |
| Amanda Rishworth | Australian Labor Party | Kingston | Shadow Minister for Early Childhood Education Shadow Minister for Youth Shadow Minister for Sport and Tourism (House) |
| Stuart Robert | Liberal Party | Fadden | Minister for Employment, Workforce, Skills, Pocket-size and Family Business concern Minister for Families and Social Services in the House Minister for Government Services in the House Minister for the National Disability Insurance Scheme in the Firm |
| Michelle Rowland | Australian Labor Party | Greenway | Shadow Minister for Communications |
| Joanne Ryan | Australian Labor Party | Lalor | |
| Rebekha Sharkie | Middle Brotherhood | Mayo | |
| Dave Sharma | Liberal Party | Wentworth | |
| Bill Shorten | Australian Labor Party | Maribyrnong | Shadow Minister for the National Disability Insurance Scheme Shadow Minister for Government Services |
| Julian Simmonds | Liberal National Party | Ryan | |
| David Smith | Australian Labor Party | Bean | |
| Tony Smith | Liberal Party | Casey | |
| Warren Snowdon | Australian Labor Party | Lingiari | Shadow Assistant Government minister for External Territories Shadow Assistant Minister for Northern Australia Shadow Assistant Minister for Indigenous Australians |
| Anne Stanley | Australian Labor Political party | Werriwa | |
| Zali Steggall | Independent | Warringah | |
| James Stevens | Liberal Political party | Sturt | |
| Michael Sukkar | Liberal Party | Deakin | Banana Treasurer Government minister for Housing Minister for Homelessness, Social and Community Housing |
| Meryl Swanson | Australian Labor Party | Paterson | Shadow Banana Minister for Defence |
| Angus Taylor | Liberal Party | Hume | Government minister for Industry, Energy and Emissions Reduction |
| Dan Tehan | Liberal Party | Wannon | Minister for Trade, Tourism and Investment Minister for Foreign Affairs in the House Government minister for International Development and the Pacific in the Business firm |
| Susan Templeman | Australian Labor Party | Macquarie | |
| Matt Thistlethwaite | Australian Labor Party | Kingsford Smith | Shadow Assistant Minister for the Republic Shadow Assistant Minister for Financial Services and Superannuation |
| Phillip Thompson | Liberal National Party | Herbert | |
| Kate Thwaites | Australian Labor Party | Jagajaga | |
| Alan Tudge | Liberal Party | Aston | Government minister for Education and Youth |
| Maria Vamvakinou | Australian Labor Party | Calwell | |
| Bert Van Manen | Liberal Political party | Forde | |
| Ross Vasta | Liberal Party | Bonner | |
| Andrew Wallace | - | Fisher | Speaker, House of Representatives |
| Tim Watts | Australian Labor Political party | Gellibrand | Shadow Assistant Minister for Communications and Cyber Security |
| Anne Webster | National Party | Mallee | |
| Anika Wells | Australian Labor Party | Lilley | |
| Lucy Wicks | Liberal Political party | Robertson | |
| Andrew Wilkie | Contained | Clark | |
| Josh Wilson | Australian Labor Party | Fremantle | Shadow Assistant Minister for the Environment |
| Rick Wilson | Liberal Political party | O'Connor | |
| Tim Wilson | Liberal Party | Goldstein | Assistant Minister to the Minister for Industry, Energy and Emissions Reduction |
| Jason Wood | Liberal Party | La Trobe | Assistant Government minister for Customs, Community Safety and Multicultural Diplomacy |
| Ken Wyatt | Liberal Party | Hasluck | Minister for Indigenous Australians |
| Terry Immature | Liberal National Political party | Longman | |
| Tony Zappia | Australian Labor Party | Makin | |
| Trent Zimmerman | Liberal Party | North Sydney | |
0 Response to "How Many Members Are in the House of Representatives Australia"
Enviar um comentário